Technical Parameters
| Basic electrical performance | AC input voltage | 323 ~ 437VAC;380VAC |
| AC input frequency | 45 ~ 55Hz;50Hz | |
| Output power | 0 ~ 20kW | |
| Output voltage | 200 ~ 750VDC | |
| Basic performance | Constant power range | 450 ~ 750VDC |
| Output current | 0 ~ 44.4A | |
| Power factor | 0.99 (full load) | |
| Peak efficiency | 0.93 | |
| Reference standard | GB/T 20234.1—2015, GB/T 20234.3—2015, GB/T 27930—2015, GB/T 18487.1—2015, NB/T33001—2018 | |
| Mechanical characteristics | Body size | 630mm*393mm*145mm |
| Packaging size | 834mm*488mm*375mm | |
| Weight | 33kg | |
| Input line length | Non-standard configuration | |
| Functional features | Access method | Three-phase four-wire |
| Intelligent control | Bluetooth upgrade, intelligent anti-theft, preset charging and one-button start/stop | |
| Protection design | Double insulation for overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, overtemperature protection, low temperature protection, lightning protection and electric shock protection | |
| Communication interface | Bluetooth or 4G | |
| Noise | <65dB | |
| Cooling mode | Forced air cooling | |
| Operating environment | IP grade | IP54 |
| Working temperature | -30 ~ 50°C (intelligent over-temperature protection) | |
| Relative humidity | 5% ~ 95% | |
| Altitude | 2,000m | |
| Atmospheric pressure | 70 ~ 106KPa | |
| Applicable environment | Ground of large shopping malls, office buildings and residential communities and underground parking lot |

Unfold
Features
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.






China
English
French
Spanish
Russian



