Technical Parameters
| Air conditioner model | EFDR-01 | EFDR-02 | EFDR-03 | EFDR-04 |
| Rated cooling capacity | 3kW | 5kW | 8kW | 10kW |
| Working temperature range of unit | -15°C~60°C (cooling) | |||
| High voltage power supply | 600V(400-750)DC | |||
| Low voltage power supply | 24V(18-32)DC | |||
| Protection grade of machine | IPX7 | |||
| Refrigerant | R134a/R1234yf | |||
| Type of secondary refrigerant | 50% VV ethylene glycol aqueous solution | |||
| Overall dimension | L685*W600*H280mm | L818*W600*H280mm | L1005*W557*H280mm | |

Unfold
Features
photos
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.






China
English
French
Spanish
Russian







