Technical Parameters
| Model | KLDS-01 | KLDS-02 | KLDS-03 | KLDS-07 | 
| Heating capacity | 1300kcal/h 1.5kW 5100BTU/h | 2200kcal/h 2.5kW 8500BTU/h | 2600kcal/h 3kW 10200BTU/h | 6000kcal/h 7kW 24000BTU/h | 
| Blower power consumption (W) | 20 | 36 | 49 | 85 | 
| Blower (lifespan) | 20,000h brushless axil flow fan | |||
| Air flow (m³/h) | 170 | 230 | 325 | 750 | 
| Speed mode | One shift | Two Shifts | ||
| Dimension (mm) LxWxH | 653*165*95 | 666*178*103 | 666*178*103 | 1818*178*103 | 
| Weight | 4.3 | 6.2 | 6.2 | 13.6 | 
| Protection grade | IP54 of whole machine (IP68 of HV components), EMC-3 | |||
| Applicable models | 6-12m | |||

Unfold 
                    Features
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.






 China
China English
English French
French Spanish
Spanish Russian
Russian
 
							







