Technical Parameters
| Type | Electronically controlled pneumatic in-swing door system |
| Working voltage | 22V~30V(DC24V) |
| Working medium | Compressed air (filtered by strainer above 40μm) |
| Working pressure | 0.6~0.8Mpa |
| Ambient temperature | -40°C~80°C |
| Relative humidity of operating environment | ≤95% |
| Opening/closing time | 2.5~4s (non-adjustable) |
| Door open/close cycles | ≥ 1.2 million |
| Filter drainage method | Differential pressure type |
| Anti-pinch force | ≤ 120N (mean) |

Unfold
Features
photos
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.






China
English
French
Spanish
Russian







